Compare States
Select 2 or 3 states to compare child support formulas, percentages, and key Title IV-D enforcement rules side by side. According to the U.S. Department of Health and Human Services Office of Child Support Enforcement (OCSE), all 50 states plus the District of Columbia operate Title IV-D agencies serving more than 12,500,000 active cases nationwide in fiscal year 2023. See our methodology for the exact OCSE Annual Report release vintage and how each state guideline is sourced.
| Metric | Delaware Melson Formula | Hawaii Melson Formula | Montana Melson Formula |
|---|---|---|---|
| Formula Type | Melson Formula | Melson Formula | Melson Formula |
| 1 Child % | ~18% | ~19% | ~18% |
| 2 Children % | ~26% | ~27% | ~26% |
| 3 Children % | ~32% | ~33% | ~32% |
| 4 Children % | ~36% | ~37% | ~36% |
| Income Floor | $1,000/mo | None | None |
| Income Ceiling | None/uncapped | None/uncapped | None/uncapped |
| Parenting Time Adj. | Yes | Yes | Yes |
| Last Updated | 2021 | 2020 | 2021 |
| Median HH Income | $70,176/yr | $88,005/yr | $60,560/yr |
Key Differences
- • Open the calculator for each state to estimate your specific obligation with your income and parenting time.