Compare States
Select 2 or 3 states to compare child support formulas, percentages, and key Title IV-D enforcement rules side by side. According to the U.S. Department of Health and Human Services Office of Child Support Enforcement (OCSE), all 50 states plus the District of Columbia operate Title IV-D agencies serving more than 12,500,000 active cases nationwide in fiscal year 2023. See our methodology for the exact OCSE Annual Report release vintage and how each state guideline is sourced.
| Metric | New Jersey Income Shares | New York Income Shares | Pennsylvania Income Shares |
|---|---|---|---|
| Formula Type | Income Shares | Income Shares | Income Shares |
| 1 Child % | ~17% | ~17% | ~18% |
| 2 Children % | ~25% | ~25% | ~26% |
| 3 Children % | ~31% | ~29% | ~32% |
| 4 Children % | ~35% | ~31% | ~36% |
| Income Floor | None | None | None |
| Income Ceiling | $187,200/mo | $163,000/mo | $30,000/mo |
| Parenting Time Adj. | Yes | No | Yes |
| Last Updated | 2020 | 2022 | 2022 |
| Median HH Income | $89,703/yr | $74,314/yr | $68,957/yr |
Key Differences
- • Open the calculator for each state to estimate your specific obligation with your income and parenting time.