Compare States
Select 2 or 3 states to compare child support formulas, percentages, and key Title IV-D enforcement rules side by side. According to the U.S. Department of Health and Human Services Office of Child Support Enforcement (OCSE), all 50 states plus the District of Columbia operate Title IV-D agencies serving more than 12,500,000 active cases nationwide in fiscal year 2023. See our methodology for the exact OCSE Annual Report release vintage and how each state guideline is sourced.
| Metric | California Income Shares | Florida Income Shares | Texas Percentage of Income |
|---|---|---|---|
| Formula Type | Income Shares | Income Shares | Percentage of Income |
| 1 Child % | ~20% | ~21% | ~20% |
| 2 Children % | ~30% | ~29% | ~25% |
| 3 Children % | ~38% | ~35% | ~30% |
| 4 Children % | ~42% | ~40% | ~35% |
| Income Floor | None | $950/mo | None |
| Income Ceiling | $30,000/mo | $10,000/mo | $9,200/mo |
| Parenting Time Adj. | Yes | Yes | Yes |
| Last Updated | 2023 | 2023 | 2024 |
| Median HH Income | $84,097/yr | $63,062/yr | $67,321/yr |
Key Differences
- • These states use different formula models. Moving between states can significantly change your obligation even with the same income.
- • Open the calculator for each state to estimate your specific obligation with your income and parenting time.