States with Highest Child Support Collection Rates
Data updated May 2026
The collection rate measures how effectively a state Title IV-D agency collects child support that is owed. According to the U.S. Department of Health and Human Services Office of Child Support Enforcement (OCSE) FY2023 preliminary report, U.S. agencies collectively distributed more than $28,800,000,000 to families across more than 14,500,000 active cases; a higher rate means more of what is legally owed actually reaches children and families. Ranked highest to lowest, refreshed from each annual OCSE release. See our methodology for definitions and data vintage.
This ranking includes only states with at least 1,000 active cases, so a single volatile report cannot swing a state's position. The smallest caseload in this ranking is 21,000 cases, well above any single-report volatility threshold. The cohort median collection rate is 60.9%, use it to judge how far above or below typical a given state sits, rather than reading rank position alone.
| # | State | Collection Rate |
|---|---|---|
| 1 | Iowa | 68.4% |
| 2 | North Dakota | 67.5% |
| 3 | Minnesota | 67.2% |
| 4 | Idaho | 66.8% |
| 5 | Wisconsin | 66.5% |
| 6 | South Dakota | 66.3% |
| 7 | Nebraska | 66.1% |
| 8 | Massachusetts | 65.9% |
| 9 | Utah | 65.7% |
| 10 | Colorado | 65.3% |
| 11 | New Hampshire | 64.8% |
| 12 | Washington | 64.6% |
| 13 | Alaska | 64.5% |
| 14 | Vermont | 64.2% |
| 15 | Kansas | 64.1% |
| 16 | Wyoming | 63.8% |
| 17 | Maine | 63.7% |
| 18 | Montana | 63.4% |
| 19 | New Jersey | 63.2% |
| 20 | Oregon | 62.8% |
| 21 | California | 62.4% |
| 22 | Hawaii | 62.1% |
| 23 | Pennsylvania | 61.9% |
| 24 | Maryland | 61.5% |
| 25 | Texas | 61.2% |
| 26 | Virginia | 60.9% |
| 27 | Connecticut | 60.8% |
| 28 | Ohio | 60.5% |
| 29 | Rhode Island | 60.4% |
| 30 | Indiana | 60.2% |
| 31 | New York | 59.8% |
| 32 | Delaware | 59.2% |
| 33 | Florida | 58.9% |
| 34 | Alabama | 58.2% |
| 35 | Michigan | 58.1% |
| 36 | Missouri | 57.8% |
| 37 | Illinois | 57.6% |
| 38 | Arkansas | 57.1% |
| 39 | North Carolina | 56.7% |
| 40 | Kentucky | 56.4% |
| 41 | Arizona | 55.8% |
| 42 | Tennessee | 55.6% |
| 43 | West Virginia | 55.3% |
| 44 | Oklahoma | 55.1% |
| 45 | South Carolina | 54.9% |
| 46 | Nevada | 54.6% |
| 47 | Georgia | 54.3% |
| 48 | District of Columbia | 53.5% |
| 49 | Louisiana | 52.8% |
| 50 | New Mexico | 51.2% |
| 51 | Mississippi | 49.3% |
Source: Office of Child Support Enforcement (OCSE), U.S. Department of Health and Human Services, FY2023 preliminary report. Collection rate = current support collected / current support due. This information is for educational purposes only and does not constitute legal advice Office of Child Support Enforcement (OCSE), U.S. Department of Health and Human Services, FY2023 preliminary report. Collection rate = current support collected / current support due. This information is for educational purposes only and does not constitute legal advice