States with Most Child Support Enforcement Cases
Total child support enforcement caseloads by U.S. state Title IV-D agency, drawn from the U.S. Department of Health and Human Services Office of Child Support Enforcement (OCSE) FY2022 Annual Report covering more than 12,500,000 active cases nationwide. According to OCSE, larger states generally carry more cases due to population size, but caseload-per-capita and collection-rate metrics reveal real differences in agency effectiveness; includes total collections (more than $32,000,000,000 distributed in FY2022) and per-case collection rates for context. See our methodology for definitions.
| # | State | Total Cases |
|---|---|---|
| 1 | California | 1,570,000 |
| 2 | Texas | 1,210,000 |
| 3 | Florida | 908,000 |
| 4 | New York | 757,000 |
| 5 | Ohio | 694,000 |
| 6 | Michigan | 679,000 |
| 7 | Pennsylvania | 569,000 |
| 8 | Illinois | 524,000 |
| 9 | Georgia | 488,000 |
| 10 | North Carolina | 466,000 |
| 11 | Tennessee | 387,000 |
| 12 | Virginia | 376,000 |
| 13 | Indiana | 352,000 |
| 14 | New Jersey | 332,000 |
| 15 | Washington | 310,000 |
| 16 | Missouri | 302,000 |
| 17 | Arizona | 301,000 |
| 18 | Alabama | 289,000 |
| 19 | Maryland | 288,000 |
| 20 | Louisiana | 285,000 |
| 21 | Wisconsin | 280,000 |
| 22 | Kentucky | 254,000 |
| 23 | Oklahoma | 212,000 |
| 24 | Minnesota | 208,000 |
| 25 | South Carolina | 208,000 |
| 26 | Massachusetts | 180,000 |
| 27 | Oregon | 178,000 |
| 28 | Mississippi | 177,000 |
| 29 | Colorado | 172,000 |
| 30 | Arkansas | 156,000 |
| 31 | Iowa | 154,000 |
| 32 | Connecticut | 139,000 |
| 33 | Nevada | 139,000 |
| 34 | Kansas | 108,000 |
| 35 | New Mexico | 105,000 |
| 36 | Utah | 99,000 |
| 37 | West Virginia | 90,000 |
| 38 | Nebraska | 80,000 |
| 39 | Idaho | 75,000 |
| 40 | Delaware | 55,000 |
| 41 | Hawaii | 54,000 |
| 42 | Maine | 52,000 |
| 43 | District of Columbia | 48,000 |
| 44 | Rhode Island | 43,000 |
| 45 | New Hampshire | 41,000 |
| 46 | Alaska | 38,000 |
| 47 | Montana | 36,000 |
| 48 | South Dakota | 30,000 |
| 49 | North Dakota | 29,000 |
| 50 | Vermont | 22,000 |
| 51 | Wyoming | 21,000 |
Source: Office of Child Support Enforcement (OCSE), U.S. Department of Health and Human Services, FY2022 Annual Report. This information is for educational purposes only and does not constitute legal advice Office of Child Support Enforcement (OCSE), U.S. Department of Health and Human Services, FY2022 Annual Report. This information is for educational purposes only and does not constitute legal advice